Usage Statistics for tvaudio.co.za

Summary Period: November 2014
Generated 01-Dec-2014 03:42 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 59375
Total Files 45422
Total Pages 17643
Total Visits 1487
Total KBytes 1221061
Total Unique Sites 668
Total Unique URLs 6093
Total Unique Referrers 856
Total Unique User Agents 238
. Avg Max
Hits per Hour 130 1843
Hits per Day 3125 14257
Files per Day 2390 10172
Pages per Day 928 5920
Sites per Day 35 156
Visits per Day 78 351
KBytes per Day 64266 409121
Hits by Response Code
Code 200 - OK 76.50% 45422
Code 206 - Partial Content 0.16% 96
Code 301 - Moved Permanently 1.17% 697
Code 302 - Found 0.51% 302
Code 304 - Not Modified 19.94% 11840
Code 400 - Bad Request 1.31% 775
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 0.29% 172
Code 500 - Internal Server Error 0.12% 69

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
12 514 0.87% 313 0.69% 118 0.67% 4 0.27% 1 0.15% 6755 0.55%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 7289 12.28% 6189 13.63% 1466 8.31% 156 10.49% 149 22.31% 152064 12.45%
25 14257 24.01% 10172 22.39% 3244 18.39% 280 18.83% 156 23.35% 209387 17.15%
26 11176 18.82% 7234 15.93% 2477 14.04% 206 13.85% 136 20.36% 163994 13.43%
27 10054 16.93% 8247 18.16% 2882 16.34% 241 16.21% 127 19.01% 178350 14.61%
28 10714 18.04% 9106 20.05% 5920 33.55% 351 23.60% 134 20.06% 409121 33.51%
29 3969 6.68% 3043 6.70% 1006 5.70% 150 10.09% 97 14.52% 83632 6.85%
30 1402 2.36% 1118 2.46% 530 3.00% 108 7.26% 43 6.44% 17757 1.45%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 790 1.33% 36 702 1.55% 13 251 1.42% 811 15407 1.26%
1 96 1832 3.09% 81 1539 3.39% 69 1328 7.53% 4924 93554 7.66%
2 97 1861 3.13% 92 1751 3.85% 81 1543 8.75% 6020 114380 9.37%
3 57 1091 1.84% 51 974 2.14% 39 743 4.21% 2663 50601 4.14%
4 30 583 0.98% 28 537 1.18% 10 193 1.09% 627 11920 0.98%
5 23 438 0.74% 21 410 0.90% 7 144 0.82% 371 7045 0.58%
6 31 592 1.00% 29 560 1.23% 8 152 0.86% 539 10245 0.84%
7 114 2184 3.68% 58 1117 2.46% 18 348 1.97% 1498 28459 2.33%
8 158 3008 5.07% 120 2289 5.04% 65 1240 7.03% 1883 35786 2.93%
9 270 5133 8.65% 194 3691 8.13% 68 1304 7.39% 5432 103203 8.45%
10 342 6515 10.97% 264 5031 11.08% 70 1341 7.60% 6341 120481 9.87%
11 249 4733 7.97% 189 3606 7.94% 80 1533 8.69% 4414 83860 6.87%
12 213 4062 6.84% 178 3385 7.45% 58 1109 6.29% 3638 69117 5.66%
13 253 4810 8.10% 162 3094 6.81% 50 955 5.41% 3570 67827 5.55%
14 214 4079 6.87% 139 2642 5.82% 38 728 4.13% 2936 55776 4.57%
15 281 5353 9.02% 214 4077 8.98% 58 1103 6.25% 4901 93113 7.63%
16 277 5275 8.88% 201 3829 8.43% 45 861 4.88% 3825 72679 5.95%
17 51 970 1.63% 46 885 1.95% 14 284 1.61% 990 18813 1.54%
18 61 1166 1.96% 53 1010 2.22% 12 246 1.39% 1215 23092 1.89%
19 43 828 1.39% 39 741 1.63% 13 259 1.47% 878 16685 1.37%
20 28 544 0.92% 26 500 1.10% 8 163 0.92% 509 9663 0.79%
21 55 1054 1.78% 49 947 2.08% 13 248 1.41% 1021 19402 1.59%
22 74 1418 2.39% 66 1265 2.78% 55 1057 5.99% 3880 73725 6.04%
23 55 1056 1.78% 44 840 1.85% 26 510 2.89% 1381 26232 2.15%

Top 30 of 6093 Total URLs
# Hits KBytes URL
1 5425 9.14% 7002 0.57% /wp-admin/admin-ajax.php
2 3504 5.90% 0 0.00% /favicon.ico
3 2236 3.77% 0 0.00% /wp-cron.php
4 1015 1.71% 75027 6.14% /
5 678 1.14% 391 0.03% /wp-content/plugins/gravity-forms-placeholders/gf.placeholders.js
6 670 1.13% 32825 2.69% /wp-includes/js/jquery/jquery.js
7 658 1.11% 891 0.07% /wp-content/plugins/woodojo/bundled/woodojo-social-widgets/assets/css/style.css
8 651 1.10% 700 0.06% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
9 650 1.09% 311 0.03% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
10 647 1.09% 506 0.04% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
11 636 1.07% 3057 0.25% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
12 592 1.00% 437 0.04% /wp-content/plugins/woocommerce/assets/js/jquery-cookie/jquery.cookie.min.js
13 556 0.94% 1506 0.12% /wp-content/themes/superstore/includes/js/jquery.tiptip.min.js
14 555 0.93% 1488 0.12% /wp-content/themes/superstore/includes/js/third-party.js
15 554 0.93% 1317 0.11% /wp-content/themes/superstore/includes/js/general.js
16 552 0.93% 15346 1.26% /wp-content/themes/superstore/css/layout.css
17 549 0.92% 27078 2.22% /wp-content/themes/superstore/css/woocommerce.css
18 547 0.92% 182 0.01% /wp-content/themes/tv-audio-child/style.css
19 539 0.91% 2313 0.19% /wp-includes/js/jquery/jquery-migrate.min.js
20 530 0.89% 1591 0.13% /wp-content/plugins/wooslider/assets/css/style.css
21 529 0.89% 1684 0.14% /wp-content/plugins/wooslider/assets/css/flexslider.css
22 519 0.87% 6468 0.53% /wp-content/plugins/wooslider/assets/js/jquery.flexslider.min.js
23 519 0.87% 304 0.02% /wp-content/plugins/wooslider/assets/js/jquery.mousewheel.min.js
24 518 0.87% 964 0.08% /wp-content/plugins/wooslider/assets/js/jquery.fitvids.js
25 517 0.87% 2074 0.17% /wp-content/plugins/gravityforms/css/datepicker.css
26 516 0.87% 1479 0.12% /wp-content/plugins/gravityforms/css/formreset.css
27 516 0.87% 15691 1.29% /wp-content/plugins/gravityforms/css/formsmain.css
28 513 0.86% 6069 0.50% /wp-content/plugins/gravityforms/css/readyclass.css
29 512 0.86% 2021 0.17% /wp-content/plugins/gravityforms/css/browsers.css
30 491 0.83% 57738 4.73% /wp-content/themes/superstore/functions/thumb.php

Top 10 of 6093 Total URLs By KBytes
# Hits KBytes URL
1 1015 1.71% 75027 6.14% /
2 491 0.83% 57738 4.73% /wp-content/themes/superstore/functions/thumb.php
3 670 1.13% 32825 2.69% /wp-includes/js/jquery/jquery.js
4 549 0.92% 27078 2.22% /wp-content/themes/superstore/css/woocommerce.css
5 330 0.56% 26343 2.16% /wp-content/themes/superstore/style.css
6 516 0.87% 15691 1.29% /wp-content/plugins/gravityforms/css/formsmain.css
7 552 0.93% 15346 1.26% /wp-content/themes/superstore/css/layout.css
8 75 0.13% 13334 1.09% /wp-admin/post.php
9 48 0.08% 12976 1.06% /wp-admin/edit.php
10 341 0.57% 10080 0.83% /wp-content/themes/tv-audio-child/assets/stylesheets/main.css

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 1015 1.71% 472 32.24% /
2 230 0.39% 219 14.96% /about/our-story/feed/
3 2236 3.77% 172 11.75% /wp-cron.php
4 5425 9.14% 150 10.25% /wp-admin/admin-ajax.php
5 491 0.83% 50 3.42% /wp-content/themes/superstore/functions/thumb.php
6 43 0.07% 38 2.60% /feed/
7 57 0.10% 30 2.05% /wp-admin/
8 48 0.08% 23 1.57% /wp-admin/edit.php
9 75 0.13% 22 1.50% /wp-admin/post.php
10 53 0.09% 9 0.61% /contact/

Top 10 of 260 Total Exit Pages
# Hits Visits URL
1 5425 9.14% 395 27.02% /wp-admin/admin-ajax.php
2 230 0.39% 219 14.98% /about/our-story/feed/
3 1015 1.71% 179 12.24% /
4 2236 3.77% 171 11.70% /wp-cron.php
5 491 0.83% 75 5.13% /wp-content/themes/superstore/functions/thumb.php
6 43 0.07% 38 2.60% /feed/
7 53 0.09% 23 1.57% /contact/
8 90 0.15% 23 1.57% /wp-admin/load-scripts.php
9 35 0.06% 11 0.75% /wp-admin/load-styles.php
10 136 0.23% 10 0.68% /my-account/

Top 30 of 668 Total Sites
# Hits Files KBytes Visits Hostname
1 4516 7.61% 3901 8.59% 305894 25.05% 118 7.94% 89.205.6.118.robi.com.mk
2 3914 6.59% 1491 3.28% 35575 2.91% 40 2.69% mx2.dnaq.net
3 2896 4.88% 2025 4.46% 20502 1.68% 93 6.25% 197-83-195-203.dbn.mweb.co.za
4 2687 4.53% 1910 4.21% 23677 1.94% 26 1.75% 197-83-195-136.dbn.mweb.co.za
5 2326 3.92% 1837 4.04% 44019 3.60% 61 4.10% 197-83-195-250.dbn.mweb.co.za
6 1947 3.28% 1947 4.29% 0 0.00% 1 0.07% 41.79.76.15
7 1762 2.97% 370 0.81% 10365 0.85% 4 0.27% 197-82-210-134.dbn.mweb.co.za
8 1690 2.85% 1088 2.40% 28403 2.33% 65 4.37% 197-83-195-138.dbn.mweb.co.za
9 1529 2.58% 1419 3.12% 42551 3.48% 22 1.48% 197-86-145-247.cpt.mweb.co.za
10 1307 2.20% 312 0.69% 8843 0.72% 2 0.13% 105-236-187-209.access.mtnbusiness.co.za
11 1214 2.04% 1214 2.67% 19985 1.64% 1 0.07% 165.233.157.222
12 1158 1.95% 298 0.66% 7453 0.61% 2 0.13% 197-87-11-122.cpt.mweb.co.za
13 954 1.61% 847 1.86% 14040 1.15% 4 0.27% ti-228-94-48.telkomadsl.co.za
14 836 1.41% 819 1.80% 17247 1.41% 7 0.47% 197-82-203-138.dbn.mweb.co.za
15 787 1.33% 774 1.70% 22902 1.88% 1 0.07% 197-86-150-91.cpt.mweb.co.za
16 721 1.21% 642 1.41% 13308 1.09% 14 0.94% 105-236-198-96.access.mtnbusiness.co.za
17 608 1.02% 604 1.33% 12893 1.06% 3 0.20% 195.212.22.176
18 573 0.97% 425 0.94% 9291 0.76% 7 0.47% 197-87-158-174.cpt.mweb.co.za
19 557 0.94% 275 0.61% 10851 0.89% 1 0.07% vc-nat-gp-s-41-13-0-250.umts.vodacom.co.za
20 508 0.86% 481 1.06% 22134 1.81% 4 0.27% 197-86-153-203.cpt.mweb.co.za
21 392 0.66% 381 0.84% 8205 0.67% 3 0.20% 105-184-131-197.south.dsl.telkomsa.net
22 380 0.64% 122 0.27% 2828 0.23% 1 0.07% 154.69.106.229
23 375 0.63% 241 0.53% 4889 0.40% 7 0.47% 196.35.33.52
24 340 0.57% 305 0.67% 6958 0.57% 5 0.34% 195.212.22.247
25 336 0.57% 260 0.57% 6025 0.49% 17 1.14% gbibp9ph1--blueice4n7.emea.ibm.com
26 317 0.53% 317 0.70% 6556 0.54% 1 0.07% 105-208-54-83.access.mtnbusiness.co.za
27 316 0.53% 121 0.27% 2705 0.22% 1 0.07% 197-88-1-20.dsl.mweb.co.za
28 310 0.52% 118 0.26% 2560 0.21% 1 0.07% 197-87-80-6.cpt.mweb.co.za
29 306 0.52% 174 0.38% 2791 0.23% 2 0.13% 197-83-195-192.dbn.mweb.co.za
30 303 0.51% 302 0.66% 8267 0.68% 7 0.47% 197-87-158-204.cpt.mweb.co.za

Top 10 of 668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4516 7.61% 3901 8.59% 305894 25.05% 118 7.94% 89.205.6.118.robi.com.mk
2 2326 3.92% 1837 4.04% 44019 3.60% 61 4.10% 197-83-195-250.dbn.mweb.co.za
3 1529 2.58% 1419 3.12% 42551 3.48% 22 1.48% 197-86-145-247.cpt.mweb.co.za
4 3914 6.59% 1491 3.28% 35575 2.91% 40 2.69% mx2.dnaq.net
5 1690 2.85% 1088 2.40% 28403 2.33% 65 4.37% 197-83-195-138.dbn.mweb.co.za
6 2687 4.53% 1910 4.21% 23677 1.94% 26 1.75% 197-83-195-136.dbn.mweb.co.za
7 787 1.33% 774 1.70% 22902 1.88% 1 0.07% 197-86-150-91.cpt.mweb.co.za
8 508 0.86% 481 1.06% 22134 1.81% 4 0.27% 197-86-153-203.cpt.mweb.co.za
9 2896 4.88% 2025 4.46% 20502 1.68% 93 6.25% 197-83-195-203.dbn.mweb.co.za
10 1214 2.04% 1214 2.67% 19985 1.64% 1 0.07% 165.233.157.222

Top 30 of 856 Total Referrers
# Hits Referrer
1 20782 35.00% http://www.tvaudio.co.za/
2 9058 15.26% - (Direct Request)
3 2114 3.56% http://www.tvaudio.co.za/wp-admin/tools.php
4 1571 2.65% http://www.tvaudio.co.za/wp-admin/
5 1285 2.16% http://www.tvaudio.co.za/wp-admin/post.php
6 727 1.22% http://www.tvaudio.co.za/contact/
7 698 1.18% http://www.tvaudio.co.za/wp-admin/edit.php
8 661 1.11% http://www.tvaudio.co.za/wp-admin/post-new.php
9 650 1.09% http://www.tvaudio.co.za/wp-admin/admin.php
10 528 0.89% http://www.tvaudio.co.za/wp-admin/edit-tags.php
11 497 0.84% http://www.tvaudio.co.za/product/linkable-3-led-light-set/
12 461 0.78% http://www.tvaudio.co.za/my-account/
13 409 0.69% http://www.tvaudio.co.za/wp-content/themes/tv-audio-child/assets/stylesheets/main.css
14 405 0.68% http://www.tvaudio.co.za/product-category/brands/qtx/
15 363 0.61% http://www.tvaudio.co.za/wp-admin/plugins.php
16 315 0.53% http://www.tvaudio.co.za/wp-admin/update-core.php
17 298 0.50% http://www.tvaudio.co.za/product/mirrorball-with-motor-20cm/
18 255 0.43% http://www.tvaudio.co.za/page/2/
19 252 0.42% http://www.tvaudio.co.za/wp-admin/index.php
20 239 0.40% http://www.tvaudio.co.za/product/alustage-w-al32300-duo-290-3m-truss/
21 224 0.38% http://www.tvaudio.co.za/product/qs15a-active-abs-speaker-15in/
22 201 0.34% http://www.tvaudio.co.za/wp-admin/users.php
23 183 0.31% http://www.tvaudio.co.za/checkout/
24 176 0.30% http://www.tvaudio.co.za/product-category/musical-instruments/percussion/instruments/
25 168 0.28% http://www.tvaudio.co.za/product-category/pa-background-music-installation/speakers-pa-background-music-installation/
26 167 0.28% http://www.tvaudio.co.za/wp-login.php
27 163 0.27% http://www.tvaudio.co.za/product-category/brands/beamz/
28 162 0.27% http://www.tvaudio.co.za/product/disco-set-2-20cm-mirrorball-pinspot/
29 155 0.26% http://www.tvaudio.co.za/product/led-dj-bank-120-led/
30 148 0.25% http://www.tvaudio.co.za/product-category/lighting/lasers/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% tv audio

Top 15 of 238 Total User Agents
# Hits User Agent
1 5803 9.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
2 4128 6.95% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
3 4085 6.88% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
4 3273 5.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
5 3256 5.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
6 3201 5.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
7 3097 5.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2531 4.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.122 Safari/537.36
9 2013 3.39% WordPress/3.8.1; http://www.tvaudio.co.za
10 1852 3.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:33.0) Gecko/20100101 Firefox/33.0
11 1751 2.95% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
12 1704 2.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 1581 2.66% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 1519 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 1054 1.78% Mozilla/5.0 (Linux; U; Android 4.2.2; en-gb; T708B Build/JDQ39) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Saf

Usage by Country for November 2014

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 33799 56.92% 24535 54.02% 546828 44.78% South Africa
2 10827 18.23% 9858 21.70% 179253 14.68% Unresolved/Unknown
3 5958 10.03% 3346 7.37% 85892 7.03% Network (net)
4 4516 7.61% 3901 8.59% 305894 25.05% Macedonia
5 1643 2.77% 1526 3.36% 45897 3.76% Commercial (com)
6 1292 2.18% 1170 2.58% 26197 2.15% Brazil
7 138 0.23% 102 0.22% 4859 0.40% United Kingdom
8 130 0.22% 126 0.28% 3078 0.25% Italy
9 123 0.21% 107 0.24% 2234 0.18% Spain
10 105 0.18% 101 0.22% 2650 0.22% Argentina
11 102 0.17% 98 0.22% 2575 0.21% Sweden
12 72 0.12% 68 0.15% 1490 0.12% Mexico
13 56 0.09% 48 0.11% 991 0.08% France
14 52 0.09% 48 0.11% 991 0.08% Russian Federation
15 50 0.08% 50 0.11% 1560 0.13% United Arab Emirates
16 50 0.08% 46 0.10% 990 0.08% Colombia
17 50 0.08% 50 0.11% 1560 0.13% Greece
18 50 0.08% 46 0.10% 990 0.08% Portugal
19 50 0.08% 46 0.10% 990 0.08% Serbia
20 49 0.08% 44 0.10% 918 0.08% Slovakia
21 43 0.07% 43 0.09% 887 0.07% India
22 41 0.07% 37 0.08% 647 0.05% Ecuador
23 40 0.07% 0 0.00% 0 0.00% Morocco
24 34 0.06% 30 0.07% 851 0.07% Ukraine
25 33 0.06% 29 0.06% 517 0.04% European Union
26 16 0.03% 15 0.03% 469 0.04% Germany
27 14 0.02% 14 0.03% 103 0.01% Luxembourg
28 13 0.02% 13 0.03% 355 0.03% Philippines
29 9 0.02% 9 0.02% 425 0.03% Non-Profit (org)
30 6 0.01% 6 0.01% 129 0.01% Indonesia


Generated by Webalizer Version 2.21