Usage Statistics for tvaudio.co.za

Summary Period: April 2015
Generated 01-May-2015 04:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 312023
Total Files 205881
Total Pages 81571
Total Visits 13580
Total KBytes 8605230
Total Unique Sites 2402
Total Unique URLs 16386
Total Unique Referrers 2236
Total Unique User Agents 607
. Avg Max
Hits per Hour 433 3311
Hits per Day 10400 40016
Files per Day 6862 14081
Pages per Day 2719 4872
Sites per Day 80 350
Visits per Day 452 644
KBytes per Day 286841 738647
Hits by Response Code
Code 200 - OK 65.98% 205881
Code 206 - Partial Content 0.18% 554
Code 301 - Moved Permanently 0.63% 1968
Code 302 - Found 0.24% 756
Code 304 - Not Modified 32.53% 101499
Code 403 - Forbidden 0.00% 12
Code 404 - Not Found 0.43% 1345
Code 500 - Internal Server Error 0.00% 8

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 6272 2.01% 4687 2.28% 2136 2.62% 334 2.46% 183 7.62% 202950 2.36%
2 9788 3.14% 7635 3.71% 3085 3.78% 490 3.61% 220 9.16% 224408 2.61%
3 4195 1.34% 3886 1.89% 3252 3.99% 382 2.81% 210 8.74% 258388 3.00%
4 2956 0.95% 2337 1.14% 1693 2.08% 303 2.23% 207 8.62% 142833 1.66%
5 2199 0.70% 1965 0.95% 1370 1.68% 336 2.47% 276 11.49% 108535 1.26%
6 3201 1.03% 2996 1.46% 1566 1.92% 334 2.46% 206 8.58% 134798 1.57%
7 17862 5.72% 14081 6.84% 4290 5.26% 629 4.63% 334 13.91% 431491 5.01%
8 9184 2.94% 7332 3.56% 3238 3.97% 479 3.53% 286 11.91% 294217 3.42%
9 13299 4.26% 11427 5.55% 4872 5.97% 576 4.24% 244 10.16% 358686 4.17%
10 9595 3.08% 6092 2.96% 1918 2.35% 441 3.25% 232 9.66% 346115 4.02%
11 3767 1.21% 2936 1.43% 1684 2.06% 362 2.67% 220 9.16% 151265 1.76%
12 2251 0.72% 2100 1.02% 1234 1.51% 347 2.56% 201 8.37% 109717 1.28%
13 10139 3.25% 8011 3.89% 3272 4.01% 487 3.59% 247 10.28% 354613 4.12%
14 16188 5.19% 13160 6.39% 4335 5.31% 618 4.55% 306 12.74% 545788 6.34%
15 9961 3.19% 7607 3.69% 2921 3.58% 458 3.37% 214 8.91% 312262 3.63%
16 15123 4.85% 10340 5.02% 3758 4.61% 528 3.89% 233 9.70% 331279 3.85%
17 8188 2.62% 6921 3.36% 2444 3.00% 487 3.59% 276 11.49% 321291 3.73%
18 2601 0.83% 2493 1.21% 909 1.11% 348 2.56% 210 8.74% 111549 1.30%
19 3626 1.16% 2409 1.17% 1017 1.25% 429 3.16% 279 11.62% 119842 1.39%
20 14049 4.50% 9212 4.47% 3442 4.22% 644 4.74% 350 14.57% 334305 3.88%
21 9610 3.08% 7846 3.81% 2838 3.48% 506 3.73% 304 12.66% 247071 2.87%
22 9207 2.95% 7492 3.64% 2076 2.55% 438 3.23% 245 10.20% 269746 3.13%
23 17359 5.56% 9224 4.48% 3322 4.07% 491 3.62% 315 13.11% 301268 3.50%
24 17501 5.61% 6635 3.22% 2246 2.75% 394 2.90% 234 9.74% 251061 2.92%
25 6835 2.19% 5646 2.74% 2621 3.21% 359 2.64% 211 8.78% 363030 4.22%
26 4254 1.36% 4127 2.00% 3439 4.22% 329 2.42% 176 7.33% 326071 3.79%
27 5055 1.62% 3646 1.77% 1551 1.90% 441 3.25% 218 9.08% 168662 1.96%
28 19399 6.22% 10889 5.29% 4669 5.72% 571 4.20% 248 10.32% 451531 5.25%
29 40016 12.82% 9047 4.39% 2634 3.23% 505 3.72% 248 10.32% 293814 3.41%
30 18343 5.88% 13702 6.66% 3739 4.58% 632 4.65% 299 12.45% 738647 8.58%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 219 6599 2.11% 121 3639 1.77% 80 2422 2.97% 9227 276818 3.22%
1 262 7870 2.52% 160 4801 2.33% 74 2238 2.74% 11971 359125 4.17%
2 241 7245 2.32% 114 3432 1.67% 82 2465 3.02% 6861 205839 2.39%
3 263 7902 2.53% 142 4285 2.08% 61 1847 2.26% 11441 343222 3.99%
4 212 6382 2.05% 125 3763 1.83% 43 1315 1.61% 10109 303256 3.52%
5 133 4019 1.29% 103 3113 1.51% 43 1306 1.60% 7412 222366 2.58%
6 165 4964 1.59% 97 2934 1.43% 44 1329 1.63% 5137 154122 1.79%
7 252 7562 2.42% 170 5129 2.49% 93 2809 3.44% 6704 201131 2.34%
8 803 24093 7.72% 559 16787 8.15% 227 6810 8.35% 15360 460796 5.35%
9 875 26270 8.42% 703 21112 10.25% 254 7640 9.37% 18043 541287 6.29%
10 876 26289 8.43% 640 19223 9.34% 196 5886 7.22% 19377 581304 6.76%
11 614 18439 5.91% 431 12950 6.29% 142 4273 5.24% 15179 455383 5.29%
12 746 22391 7.18% 481 14443 7.02% 128 3848 4.72% 16199 485965 5.65%
13 660 19808 6.35% 477 14339 6.96% 174 5239 6.42% 18187 545601 6.34%
14 688 20669 6.62% 441 13236 6.43% 146 4381 5.37% 14647 439409 5.11%
15 706 21208 6.80% 464 13937 6.77% 188 5657 6.94% 17388 521655 6.06%
16 586 17591 5.64% 394 11833 5.75% 143 4316 5.29% 15236 457087 5.31%
17 251 7535 2.41% 166 4980 2.42% 71 2131 2.61% 7577 227318 2.64%
18 215 6451 2.07% 120 3618 1.76% 68 2066 2.53% 7061 211837 2.46%
19 283 8506 2.73% 177 5329 2.59% 80 2417 2.96% 8571 257124 2.99%
20 364 10942 3.51% 211 6358 3.09% 89 2699 3.31% 10440 313191 3.64%
21 362 10889 3.49% 200 6020 2.92% 83 2506 3.07% 11455 343658 3.99%
22 363 10906 3.50% 206 6191 3.01% 95 2879 3.53% 14200 426012 4.95%
23 249 7493 2.40% 147 4429 2.15% 103 3092 3.79% 9058 271728 3.16%

Top 30 of 16386 Total URLs
# Hits KBytes URL
1 18793 6.02% 26191 0.30% /wp-admin/admin-ajax.php
2 5305 1.70% 380807 4.43% /
3 4504 1.44% 600918 6.98% /wp-content/themes/superstore/functions/thumb.php
4 4133 1.32% 2976 0.03% /wp-content/plugins/woodojo/bundled/woodojo-social-widgets/assets/css/style.css
5 4077 1.31% 9688 0.11% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
6 4075 1.31% 51859 0.60% /wp-content/themes/superstore/css/layout.css
7 4068 1.30% 91680 1.07% /wp-content/themes/superstore/css/woocommerce.css
8 4052 1.30% 97408 1.13% /wp-includes/js/jquery/jquery.js
9 4046 1.30% 1203 0.01% /wp-content/plugins/gravity-forms-placeholders/gf.placeholders.js
10 4044 1.30% 606 0.01% /wp-content/themes/tv-audio-child/style.css
11 4037 1.29% 2069 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
12 4032 1.29% 933 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
13 4030 1.29% 1536 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
14 4030 1.29% 1357 0.02% /wp-content/plugins/woocommerce/assets/js/jquery-cookie/jquery.cookie.min.js
15 4018 1.29% 4854 0.06% /wp-content/themes/superstore/includes/js/jquery.tiptip.min.js
16 4017 1.29% 4812 0.06% /wp-content/themes/superstore/includes/js/third-party.js
17 4012 1.29% 4241 0.05% /wp-content/themes/superstore/includes/js/general.js
18 4000 1.28% 5412 0.06% /wp-content/plugins/wooslider/assets/css/flexslider.css
19 3995 1.28% 5114 0.06% /wp-content/plugins/wooslider/assets/css/style.css
20 3978 1.27% 7242 0.08% /wp-includes/js/jquery/jquery-migrate.min.js
21 3941 1.26% 50902 0.59% /wp-content/plugins/gravityforms/css/formsmain.css
22 3920 1.26% 4730 0.05% /wp-content/plugins/gravityforms/css/formreset.css
23 3919 1.26% 6589 0.08% /wp-content/plugins/gravityforms/css/datepicker.css
24 3919 1.26% 20412 0.24% /wp-content/plugins/wooslider/assets/js/jquery.flexslider.min.js
25 3915 1.25% 6529 0.08% /wp-content/plugins/gravityforms/css/browsers.css
26 3915 1.25% 19515 0.23% /wp-content/plugins/gravityforms/css/readyclass.css
27 3913 1.25% 3046 0.04% /wp-content/plugins/wooslider/assets/js/jquery.fitvids.js
28 3912 1.25% 962 0.01% /wp-content/plugins/wooslider/assets/js/jquery.mousewheel.min.js
29 2554 0.82% 14010 0.16% /wp-content/themes/superstore/includes/js/jquery.flexslider-min.js
30 2545 0.82% 1017 0.01% /wp-content/themes/superstore/includes/js/featured-slider.js

Top 10 of 16386 Total URLs By KBytes
# Hits KBytes URL
1 4504 1.44% 600918 6.98% /wp-content/themes/superstore/functions/thumb.php
2 5305 1.70% 380807 4.43% /
3 4052 1.30% 97408 1.13% /wp-includes/js/jquery/jquery.js
4 4068 1.30% 91680 1.07% /wp-content/themes/superstore/css/woocommerce.css
5 1166 0.37% 86560 1.01% /wp-content/themes/superstore/style.css
6 300 0.10% 79946 0.93% /wp-admin/edit.php
7 4075 1.31% 51859 0.60% /wp-content/themes/superstore/css/layout.css
8 3941 1.26% 50902 0.59% /wp-content/plugins/gravityforms/css/formsmain.css
9 703 0.23% 48567 0.56% /my-account/
10 249 0.08% 39296 0.46% /wp-admin/post.php

Top 10 of 3403 Total Entry Pages
# Hits Visits URL
1 5305 1.70% 2608 19.71% /
2 18793 6.02% 792 5.99% /wp-admin/admin-ajax.php
3 4504 1.44% 722 5.46% /wp-content/themes/superstore/functions/thumb.php
4 1026 0.33% 720 5.44% /wp-cron.php
5 510 0.16% 231 1.75% /feed/
6 942 0.30% 225 1.70% /shop/feed/
7 703 0.23% 73 0.55% /my-account/
8 249 0.08% 69 0.52% /wp-admin/post.php
9 300 0.10% 68 0.51% /wp-admin/edit.php
10 200 0.06% 60 0.45% /product-category/brands/beamz/

Top 10 of 3416 Total Exit Pages
# Hits Visits URL
1 5305 1.70% 1684 12.74% /
2 18793 6.02% 1630 12.33% /wp-admin/admin-ajax.php
3 1026 0.33% 718 5.43% /wp-cron.php
4 4504 1.44% 622 4.71% /wp-content/themes/superstore/functions/thumb.php
5 942 0.30% 314 2.38% /shop/feed/
6 510 0.16% 236 1.79% /feed/
7 268 0.09% 75 0.57% /wp-admin/load-scripts.php
8 703 0.23% 66 0.50% /my-account/
9 266 0.09% 59 0.45% /contact/
10 200 0.06% 37 0.28% /product-category/brands/beamz/

Top 30 of 2402 Total Sites
# Hits Files KBytes Visits Hostname
1 35686 11.44% 33439 16.24% 642947 7.47% 1011 7.44% 41.169.7.10
2 22508 7.21% 3501 1.70% 161416 1.88% 31 0.23% 197-88-11-30.dsl.mweb.co.za
3 18840 6.04% 1986 0.96% 64960 0.75% 5 0.04% 197-87-116-114.cpt.mweb.co.za
4 16996 5.45% 2391 1.16% 92211 1.07% 17 0.13% 197-88-11-198.dsl.mweb.co.za
5 8962 2.87% 8962 4.35% 948631 11.02% 0 0.00% email.shoppingcartelite.com
6 3286 1.05% 581 0.28% 18397 0.21% 3 0.02% 105-237-195-184.access.mtnbusiness.co.za
7 2757 0.88% 2672 1.30% 76707 0.89% 32 0.24% 197-87-160-193.cpt.mweb.co.za
8 2739 0.88% 2732 1.33% 214414 2.49% 3 0.02% static.86.36.243.136.clients.your-server.de
9 2586 0.83% 780 0.38% 27645 0.32% 22 0.16% mx2.dnaq.net
10 2441 0.78% 558 0.27% 21173 0.25% 4 0.03% 196-210-46-227.dynamic.isadsl.co.za
11 2312 0.74% 2256 1.10% 171512 1.99% 125 0.92% msnbot-157-55-39-103.search.msn.com
12 2235 0.72% 2206 1.07% 201980 2.35% 40 0.29% boson058.ahrefs.com
13 2099 0.67% 316 0.15% 8734 0.10% 3 0.02% 126-228-105-9.south.dsl.telkomsa.net
14 2067 0.66% 1989 0.97% 161486 1.88% 143 1.05% msnbot-157-55-39-176.search.msn.com
15 2027 0.65% 1962 0.95% 151399 1.76% 136 1.00% msnbot-157-55-39-199.search.msn.com
16 2013 0.65% 1945 0.94% 143179 1.66% 477 3.51% b110164.yse.yahoo.net
17 1946 0.62% 318 0.15% 18639 0.22% 7 0.05% 169.255.60.96
18 1900 0.61% 1688 0.82% 112498 1.31% 21 0.15% 197-87-116-46.cpt.mweb.co.za
19 1886 0.60% 533 0.26% 16016 0.19% 6 0.04% 105-237-62-218.access.mtnbusiness.co.za
20 1868 0.60% 281 0.14% 13841 0.16% 3 0.02% 105-237-227-94.access.mtnbusiness.co.za
21 1778 0.57% 1713 0.83% 132947 1.54% 113 0.83% msnbot-207-46-13-109.search.msn.com
22 1739 0.56% 1548 0.75% 44634 0.52% 28 0.21% 105-228-112-214.south.dsl.telkomsa.net
23 1691 0.54% 366 0.18% 11904 0.14% 6 0.04% 8ta-151-46-56.telkomadsl.co.za
24 1651 0.53% 1594 0.77% 120869 1.40% 87 0.64% msnbot-207-46-13-136.search.msn.com
25 1644 0.53% 269 0.13% 10626 0.12% 5 0.04% 105.210.179.66
26 1641 0.53% 202 0.10% 6089 0.07% 5 0.04% 105.232.150.16
27 1489 0.48% 1482 0.72% 32527 0.38% 2 0.01% 8ta-146-139-176.telkomadsl.co.za
28 1420 0.46% 280 0.14% 6301 0.07% 4 0.03% 105-237-225-214.access.mtnbusiness.co.za
29 1420 0.46% 1370 0.67% 106641 1.24% 23 0.17% boson030.ahrefs.com
30 1385 0.44% 1375 0.67% 109415 1.27% 20 0.15% boson043.ahrefs.com

Top 10 of 2402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8962 2.87% 8962 4.35% 948631 11.02% 0 0.00% email.shoppingcartelite.com
2 35686 11.44% 33439 16.24% 642947 7.47% 1011 7.44% 41.169.7.10
3 2739 0.88% 2732 1.33% 214414 2.49% 3 0.02% static.86.36.243.136.clients.your-server.de
4 2235 0.72% 2206 1.07% 201980 2.35% 40 0.29% boson058.ahrefs.com
5 2312 0.74% 2256 1.10% 171512 1.99% 125 0.92% msnbot-157-55-39-103.search.msn.com
6 2067 0.66% 1989 0.97% 161486 1.88% 143 1.05% msnbot-157-55-39-176.search.msn.com
7 22508 7.21% 3501 1.70% 161416 1.88% 31 0.23% 197-88-11-30.dsl.mweb.co.za
8 1340 0.43% 1319 0.64% 151908 1.77% 54 0.40% boson070.ahrefs.com
9 2027 0.65% 1962 0.95% 151399 1.76% 136 1.00% msnbot-157-55-39-199.search.msn.com
10 2013 0.65% 1945 0.94% 143179 1.66% 477 3.51% b110164.yse.yahoo.net

Top 30 of 2236 Total Referrers
# Hits Referrer
1 88689 28.42% http://www.tvaudio.co.za/
2 58999 18.91% - (Direct Request)
3 10380 3.33% http://www.tvaudio.co.za/wp-admin/tools.php
4 6431 2.06% http://www.tvaudio.co.za/wp-admin/edit.php
5 6058 1.94% http://www.tvaudio.co.za/wp-admin/post.php
6 5438 1.74% http://www.tvaudio.co.za/my-account/
7 2583 0.83% http://www.tvaudio.co.za/contact/
8 2038 0.65% http://www.tvaudio.co.za/wp-content/themes/tv-audio-child/assets/stylesheets/main.css
9 1945 0.62% http://www.tvaudio.co.za/product-category/brands/beamz/
10 1823 0.58% http://www.tvaudio.co.za/page/2/
11 1515 0.49% http://www.tvaudio.co.za/product/csp3v-b-corner-sound-projector/
12 1473 0.47% http://www.tvaudio.co.za/product/mhl-74-wash-7x10w-4in1-rgbw-13chdmx/
13 1305 0.42% http://www.tvaudio.co.za/wp-admin/
14 1272 0.41% http://www.tvaudio.co.za/product/led-flatpar-36x-1w-rgb-dmx-irc/
15 1208 0.39% http://www.tvaudio.co.za/product/3-way-speaker-2x-60w-amp/
16 1179 0.38% http://www.tvaudio.co.za/product/condensor-microphone-long-shotgun/
17 1117 0.36% http://www.tvaudio.co.za/product/2-chan-cable-protector-cgii/
18 1085 0.35% http://www.tvaudio.co.za/wp-admin/upload.php
19 1069 0.34% http://www.tvaudio.co.za/page/3/
20 844 0.27% http://www.tvaudio.co.za/product/led-flatpar-7x-18w-rgbawuv-led-dmx-ir-2/
21 758 0.24% http://www.tvaudio.co.za/product/qr15pa-series-portable-pa-unit-15in/
22 744 0.24% http://www.tvaudio.co.za/product/csm-series-conference-microphones-2/
23 736 0.24% http://www.tvaudio.co.za/product/qxpa-portable-pa-with-usbsdfm-bluetooth/
24 735 0.24% http://www.tvaudio.co.za/product-category/brands/qtx/
25 691 0.22% http://www.tvaudio.co.za/product/4in1-remote-calble-usb-tester/
26 629 0.20% http://www.tvaudio.co.za/product-category/brands/beamz/page/2/
27 624 0.20% http://www.tvaudio.co.za/product/tva-mixer-amplifier/
28 570 0.18% http://www.tvaudio.co.za/product/product.php
29 559 0.18% http://www.tvaudio.co.za/product-category/brands/citronic/
30 550 0.18% http://www.tvaudio.co.za/product/cv-30-valve-guitar-amplifier-30w/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 25.00% http://www.tvaudio.co.za/product/19in-case-8u-for-for-disco-equipment/
2 2 25.00% http://www.tvaudio.co.za/product/cdm-42x-usb-4-channel-djkar-mixer/
3 1 12.50% anything
4 1 12.50% http://www.tvaudio.co.za/product/brandscitronic-cdm-104s-mixer-4-ch/
5 1 12.50% http://www.tvaudio.co.za/s=172.790
6 1 12.50% tv audio midrand

Top 15 of 607 Total User Agents
# Hits User Agent
1 42346 13.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:37.0) Gecko/20100101 Firefox/37.0
2 23328 7.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36
3 19661 6.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0
4 18027 5.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 17902 5.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
6 17746 5.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:36.0) Gecko/20100101 Firefox/36.0
7 10279 3.29% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0
8 8920 2.86% sceClient
9 7561 2.42% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
10 5837 1.87% Mozilla/5.0 (Windows NT 5.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 5293 1.70% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 5182 1.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36
13 5018 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 4368 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36
15 4196 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36

Usage by Country for April 2015

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 140612 45.06% 64570 31.36% 2039413 23.70% South Africa
2 88876 28.48% 68012 33.03% 1763772 20.50% Unresolved/Unknown
3 48951 15.69% 45938 22.31% 3618590 42.05% Commercial (com)
4 23973 7.68% 18755 9.11% 664223 7.72% Network (net)
5 4620 1.48% 4509 2.19% 315207 3.66% Germany
6 1323 0.42% 1297 0.63% 58900 0.68% Russian Federation
7 857 0.27% 857 0.42% 26173 0.30% Brazil
8 790 0.25% 706 0.34% 50936 0.59% Macedonia
9 278 0.09% 142 0.07% 11118 0.13% United Kingdom
10 261 0.08% 252 0.12% 7447 0.09% China
11 164 0.05% 164 0.08% 3839 0.04% Poland
12 161 0.05% 161 0.08% 4247 0.05% Taiwan
13 150 0.05% 150 0.07% 5370 0.06% Italy
14 141 0.05% 117 0.06% 5022 0.06% Belgium
15 104 0.03% 64 0.03% 3528 0.04% Netherlands
16 90 0.03% 90 0.04% 3322 0.04% Mozambique
17 88 0.03% 86 0.04% 4432 0.05% European Union
18 82 0.03% 82 0.04% 3338 0.04% United Arab Emirates
19 69 0.02% 69 0.03% 1992 0.02% Spain
20 53 0.02% 52 0.03% 995 0.01% France
21 48 0.02% 41 0.02% 1669 0.02% India
22 46 0.01% 45 0.02% 708 0.01% Zambia
23 45 0.01% 44 0.02% 702 0.01% Albania
24 45 0.01% 45 0.02% 775 0.01% Czech Republic
25 44 0.01% 44 0.02% 1679 0.02% Greece
26 34 0.01% 34 0.02% 541 0.01% Australia
27 29 0.01% 27 0.01% 1756 0.02% Switzerland
28 22 0.01% 22 0.01% 803 0.01% Canada
29 18 0.01% 18 0.01% 1381 0.02% Lesotho
30 14 0.00% 10 0.00% 762 0.01% Lithuania


Generated by Webalizer Version 2.21